Product description








Axel Leather
|
Sentinel Leather
|
Sentinel Suede Leather
|
Thorsson PU Leather
|
Maverick Leather
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.2 out of 5 stars 40
|
4.2 out of 5 stars 40
|
4.4 out of 5 stars 168
|
4.2 out of 5 stars 55
|
4.3 out of 5 stars 120
|
| Price | $48.99$48.99 | $64.99$64.99 | $69.99$69.99 | $39.99$39.99 | $48.99$48.99 |
| Material | Soft Leather | Soft Leather | Plush Suede Leather | PU Leather | Soft Leather |
| Closure Type | Lace-Up | Lace-Up | Lace-Up | Lace-Up | Single Monk Strap |
| GT Gel Insole | ✓ | ✓ | ✓ | ✓ | ✓ |
| GT Flexibility Outsole | ✓ | ✓ | ✓ | ✓ | ✓ |
| GT Soft Midsole | ✓ | ✓ | ✓ | ✓ | ✓ |
| Available Colors | Ironhide Black Emberwood Brown | Ironhide Black Emberwood Brown | Tan | Black | Ironhide Black Burnished Brown |
























Reviews
There are no reviews yet.